Pos | Name | Last Pos | Amount | Change | |
---|---|---|---|---|---|
1 | - | KeyBlade999 | 1 | 376 | +1 |
2 | - | ASchultz | 2 | 352 | 0 |
3 | - | odino | 3 | 327 | +5 |
4 | - | IceQueenZer0 | 4 | 275 | 0 |
5 | - | DBM11085 | 5 | 258 | 0 |
6 | - | The Lost Gamer | 6 | 221 | 0 |
7 | - | THayes | 7 | 188 | 0 |
8 | - | DEngel | 8 | 179 | 0 |
9 | - | BSulpher | 9 | 158 | 0 |
10 | - | Da Hui | 10 | 149 | 0 |
11 | - | ritchie | 11 | 115 | 0 |
12 | - | GammaBetaAlpha | 12 | 114 | 0 |
13 | - | Shotgunnova | 13 | 106 | 0 |
14 | - | Bkstunt_31 | 14 | 103 | 0 |
15 | - | Seth0708 | 15 | 98 | 0 |
15 | - | War Doc | 15 | 98 | 0 |
17 | - | LastBossKiller | 17 | 96 | 0 |
18 | - | Andrew Testa | 18 | 84 | 0 |
19 | - | BHodges | 19 | 81 | 0 |
19 | - | Goh_Billy | 19 | 81 | 0 |
21 | - | EntropicLobo | 21 | 80 | 0 |
22 | - | VinnyVideo | 22 | 79 | 0 |
23 | - | horror_spooky | 23 | 78 | 0 |
24 | - | CyricZ | 24 | 75 | 0 |
24 | - | PublicDomain | 24 | 75 | 0 |
26 | - | DomZ Ninja | 26 | 74 | 0 |
27 | - | SubSane | 27 | 73 | 0 |
28 | - | KChang | 28 | 66 | 0 |
29 | - | dark52 | 29 | 63 | 0 |
30 | - | antseezee | 30 | 60 | 0 |
30 | - | Crazyreyn | 30 | 60 | 0 |
32 | - | TheGum | 32 | 59 | 0 |
33 | - | A I e x | 33 | 58 | 0 |
34 | - | Warfreak | 34 | 55 | 0 |
35 | - | Alex 'vin' Kleinheider | 35 | 53 | 0 |
36 | - | BWoodhouse | 36 | 51 | 0 |
37 | - | WishingTikal | 37 | 50 | 0 |
38 | - | Kao Megura | 38 | 48 | 0 |
38 | - | sokkus | 38 | 48 | 0 |
40 | - | winnie the poop 2 | 40 | 47 | 0 |
41 | - | Berserker | 41 | 46 | 0 |
42 | - | Joni | 42 | 45 | 0 |
43 | - | Dark Vortex | 43 | 44 | 0 |
43 | - | Lanzz | 43 | 44 | 0 |
43 | - | Nemesis | 43 | 44 | 0 |
43 | - | Psycho Penguin | 43 | 44 | 0 |
43 | - | Tricky | 43 | 44 | 0 |
48 | - | threetimes | 48 | 43 | 0 |
49 | - | Darkstar Ripclaw | 49 | 42 | 0 |
49 | - | Snow Dragon | 49 | 42 | 0 |
Pos | Name | Last Pos | Amount | Change | |
---|---|---|---|---|---|
1 | - | KeyBlade999 | 1 | 54432 | +42 |
2 | - | Shotgunnova | 2 | 40159 | +49 |
3 | - | Spanettone | 3 | 37869 | +694 |
4 | - | Berserker | 4 | 27357 | 0 |
5 | - | DBM11085 | 5 | 25885 | 0 |
6 | - | Split Infinity | 6 | 24147 | 0 |
7 | - | DEngel | 7 | 22941 | +30 |
8 | - | Bkstunt_31 | 8 | 21295 | +6 |
9 | - | ASchultz | 9 | 20278 | +24 |
10 | - | A I e x | 10 | 20098 | 0 |
11 | - | threetimes | 11 | 19686 | 0 |
12 | - | DomZ Ninja | 12 | 19535 | 0 |
13 | - | Haeravon | 13 | 17111 | 0 |
14 | - | Warfreak | 14 | 16788 | 0 |
15 | - | CyricZ | 15 | 16224 | +20 |
16 | - | RARusk | 16 | 15738 | 0 |
17 | - | Psycho Penguin | 17 | 14564 | 0 |
18 | - | MNeidengard | 18 | 14518 | 0 |
19 | - | CAHowell | 19 | 14414 | 0 |
20 | - | Absolute Steve | 20 | 14338 | 0 |
21 | - | kylohk | 21 | 14157 | 0 |
22 | - | noz3r0 | 22 | 13727 | 0 |
23 | - | Alex 'vin' Kleinheider | 23 | 13553 | +6 |
24 | - | BSulpher | 24 | 12921 | 0 |
25 | - | sokkus | 25 | 12805 | 0 |
26 | ^ | odino | 27 | 12427 | +41 |
27 | v | Andrew Testa | 26 | 12392 | 0 |
28 | - | SOng | 28 | 11298 | 0 |
29 | - | Kirby021591 | 29 | 11254 | 0 |
30 | - | DDJ | 30 | 11139 | 0 |
31 | - | Super Slash | 31 | 10597 | 0 |
32 | - | Gbness | 32 | 10308 | 0 |
33 | - | barticle | 33 | 10226 | +13 |
34 | - | Dark Vortex | 34 | 9890 | 0 |
35 | - | Misha-Heart | 35 | 9810 | 0 |
36 | - | A Backdated Future | 36 | 9352 | 0 |
37 | - | DSimpson | 37 | 9061 | 0 |
38 | - | DJellybean | 38 | 9052 | 0 |
39 | - | Patt3rson | 39 | 8924 | 0 |
40 | - | Banjo_2553 | 40 | 8791 | 0 |
41 | - | Deathborn 668 | 41 | 8768 | 0 |
42 | - | THayes | 42 | 8544 | 0 |
43 | - | The Lost Gamer | 43 | 8311 | 0 |
44 | - | Syonyx | 44 | 8184 | 0 |
45 | - | Krystal109 | 45 | 8014 | 0 |
46 | - | Gray Fox | 46 | 8009 | 0 |
47 | - | IceQueenZer0 | 47 | 7944 | +12 |
48 | - | Darkstar Ripclaw | 48 | 7925 | 0 |
49 | - | TheGum | 49 | 7798 | 0 |
50 | - | EntropicLobo | 50 | 7464 | 0 |
Pos | Name | Last Pos | Amount | Change | |
---|---|---|---|---|---|
1 | - | StarFighters76 | 1 | 2082 | +29 |
2 | - | KeyBlade999 | 2 | 1801 | 0 |
3 | - | ASchultz | 3 | 763 | 0 |
4 | - | DDJ | 4 | 675 | 0 |
5 | - | snesmaster1 | 5 | 540 | 0 |
6 | - | DEngel | 6 | 214 | 0 |
7 | - | threetimes | 7 | 173 | 0 |
8 | - | Guard Master | 8 | 165 | 0 |
9 | - | Zaraf | 9 | 151 | 0 |
10 | - | alaskanpie | 10 | 149 | 0 |
11 | - | LastBossKiller | 11 | 143 | 0 |
12 | - | Shotgunnova | 12 | 135 | +3 |
13 | - | anarcho_selmiak | 13 | 130 | 0 |
14 | - | x_loto | 14 | 127 | 0 |
15 | - | MKaykitkats | 15 | 125 | 0 |
16 | - | Apathetic Aardvark | 16 | 113 | 0 |
17 | - | Opylex | 17 | 110 | 0 |
18 | - | ReyVGM | 18 | 98 | 0 |
19 | - | Sour | 19 | 94 | 0 |
20 | - | AWing Pilot | 20 | 85 | 0 |
21 | - | stahlbaum | 21 | 83 | 0 |
22 | - | ThatSageGuy | 22 | 82 | 0 |
23 | - | gamerman555 | 23 | 79 | 0 |
24 | - | odino | 24 | 78 | 0 |
25 | - | dark52 | 25 | 76 | 0 |
26 | - | Dammit9x | 26 | 71 | 0 |
27 | R | Nerthing | - | 67 | +19 |
28 | v | Atombender | 27 | 65 | 0 |
29 | v | Apostrophe | 28 | 59 | 0 |
29 | v | PKeating | 28 | 59 | 0 |
Pos | Name | Last Pos | Amount | Change | |
---|---|---|---|---|---|
1 | - | horror_spooky | 1 | 5816 | +56 |
2 | - | KasketDarkfyre | 2 | 5672 | 0 |
3 | - | discoinferno84 | 3 | 5050 | 0 |
4 | - | SneakTheSnake | 4 | 3705 | +27 |
5 | - | Kashell Triumph | 5 | 3135 | +27 |
6 | - | DDJ | 6 | 2993 | 0 |
7 | - | Psycho Penguin | 7 | 2990 | 0 |
8 | - | Bkstunt_31 | 8 | 2960 | +10 |
9 | - | TheSAMMIES | 9 | 2934 | 0 |
10 | - | MTLH | 10 | 2897 | +44 |
11 | - | wolverinefan | 11 | 2834 | 0 |
12 | - | Suprak the Stud | 12 | 2630 | +25 |
13 | - | Ryan Harrison | 13 | 2579 | +9 |
14 | - | Gruel | 14 | 2509 | 0 |
15 | - | SuperPhillip | 15 | 2399 | 0 |
16 | - | Ofisil | 16 | 2313 | 0 |
17 | - | BloodGod65 | 17 | 2279 | 0 |
18 | - | Donald Love 87 | 18 | 1948 | 0 |
19 | - | DandyQuackShot | 19 | 1895 | 0 |
20 | - | JPeeples | 20 | 1834 | 0 |
21 | - | matt91486 | 21 | 1773 | 0 |
22 | - | Archmonk Iga | 22 | 1700 | 0 |
23 | - | Arkrex | 23 | 1583 | 0 |
24 | - | UltimaterializerX | 24 | 1581 | +8 |
25 | - | KeyBlade999 | 25 | 1546 | 0 |
26 | - | nintendosega | 26 | 1491 | 0 |
27 | - | Mykas0 | 27 | 1489 | +7 |
28 | - | Galactus21 | 28 | 1446 | 0 |
29 | - | nastynate3118 | 29 | 1427 | 0 |
30 | - | Jerrynsteph4eva | 30 | 1358 | 0 |
31 | ^ | Iyamtebist | 32 | 1351 | +31 |
32 | v | Zylo the wolf | 31 | 1329 | 0 |
33 | - | Braben | 33 | 1314 | 0 |
34 | - | NettoSaito | 34 | 1307 | 0 |
35 | - | KingBroccoli | 35 | 1272 | 0 |
36 | - | LordShibas | 36 | 1233 | 0 |
37 | - | Retro | 37 | 1224 | 0 |
38 | - | CrimsonGear80 | 38 | 1212 | 0 |
39 | - | Evil Dave | 39 | 1210 | 0 |
40 | - | hangedman | 40 | 1202 | 0 |
41 | - | WishingTikal | 41 | 1180 | 0 |
42 | - | xenodolf | 42 | 1160 | 0 |
43 | - | Exodist | 43 | 1158 | 0 |
44 | - | Bloomer | 44 | 1128 | 0 |
45 | - | midwinter | 45 | 1089 | 0 |
46 | - | Snow Dragon | 46 | 1071 | 0 |
47 | - | clarkisdark | 47 | 1065 | 0 |
48 | - | Shirow | 48 | 1049 | 0 |
49 | - | Calamity | 49 | 1029 | 0 |
50 | - | Tom Clark | 50 | 1024 | 0 |
Pos | Name | Last Pos | Amount | Change | |
---|---|---|---|---|---|
1 | - | Guard Master | 1 | 7790 | 0 |
2 | - | KeyBlade999 | 2 | 2147 | +225 |
3 | - | ReyVGM | 3 | 1273 | 0 |
4 | - | KasketDarkfyre | 4 | 995 | -1 |
5 | - | Mike Truitt | 5 | 722 | -1 |
6 | - | R351D3NT3V1L4 | 6 | 521 | 0 |
7 | - | Starky27 | 7 | 404 | 0 |
8 | - | Mezmorize99 | 8 | 356 | 0 |
9 | - | Sour | 9 | 319 | 0 |
10 | - | Llamaman2 | 10 | 311 | 0 |
11 | - | Robbie Kennedy | 11 | 267 | 0 |
12 | - | oblivion from aoc | 12 | 225 | +1 |
13 | - | freakunique | 13 | 223 | 0 |
13 | - | Retro | 13 | 223 | 0 |
15 | - | Mookiethebold | 15 | 214 | -6 |
16 | - | th3l3fty | 16 | 213 | 0 |
17 | - | discoinferno84 | 17 | 197 | 0 |
18 | - | ATadeo | 18 | 193 | 0 |
19 | - | Similac | 19 | 185 | +1 |
20 | - | lilobaggins | 20 | 170 | 0 |
21 | - | nado | 21 | 169 | 0 |
22 | - | untrustful | 22 | 160 | 0 |
23 | - | Seth0708 | 23 | 153 | 0 |
23 | ^ | Nerthing | 24 | 153 | +2 |
25 | - | Mikeaspike | 25 | 150 | 0 |
26 | - | HyperSilence | 26 | 144 | 0 |
27 | - | Ben Zetlitz | 27 | 138 | 0 |
28 | - | bobby190 | 28 | 137 | 0 |
29 | - | gsgreg | 29 | 133 | 0 |
30 | - | DBM11085 | 30 | 132 | 0 |
31 | - | Baseman | 31 | 131 | 0 |
31 | - | Dallas | 31 | 131 | 0 |
33 | - | Bodobodot | 33 | 130 | 0 |
34 | - | Shadow. | 34 | 122 | 0 |
35 | - | Atombender | 35 | 120 | 0 |
36 | - | eli0918 | 36 | 118 | 0 |
37 | - | matt91486 | 37 | 117 | 0 |
38 | - | steamliner88 | 38 | 115 | 0 |
39 | - | jh51681 | 39 | 113 | 0 |
40 | - | Captain Doormat | 40 | 112 | 0 |
40 | - | Menji | 40 | 112 | 0 |
42 | - | sephirosuy | 42 | 111 | 0 |
43 | - | odino | 43 | 110 | 0 |
44 | - | alex cross | 44 | 108 | 0 |
45 | - | Desert eagle | 45 | 107 | 0 |
46 | - | Saikyo Mog | 46 | 105 | 0 |
46 | - | Lagoona | 46 | 105 | 0 |
48 | - | Dragon King 187 | 48 | 103 | 0 |
48 | - | Ryan Rider | 48 | 103 | 0 |
50 | - | LuigiSan | 50 | 101 | 0 |
Pos | Name | Last Pos | Amount | Change | |
---|---|---|---|---|---|
1 | - | Guard Master | 1 | 219829 | 0 |
2 | - | KeyBlade999 | 2 | 46653 | +6521 |
3 | - | R351D3NT3V1L4 | 3 | 15361 | 0 |
4 | - | dinobotmaximized | 4 | 9907 | 0 |
5 | - | discoinferno84 | 5 | 6797 | 0 |
6 | - | Mike Truitt | 6 | 5814 | -2 |
7 | - | Sour | 7 | 5673 | 0 |
8 | - | lilobaggins | 8 | 5037 | 0 |
9 | - | Mookiethebold | 9 | 4770 | -179 |
10 | - | Llamaman2 | 10 | 4750 | 0 |
11 | - | Robbie Kennedy | 11 | 4736 | 0 |
12 | - | Shadow. | 12 | 4622 | 0 |
13 | - | ReyVGM | 13 | 4451 | 0 |
14 | - | Rellni944 | 14 | 4058 | 0 |
15 | - | Similac | 15 | 3843 | +75 |
16 | - | Nerthing | 16 | 3672 | +121 |
17 | - | Starky27 | 17 | 3501 | 0 |
18 | - | HyperSilence | 18 | 3343 | 0 |
19 | - | Seth0708 | 19 | 2898 | 0 |
20 | - | Mezmorize99 | 20 | 2747 | 0 |
21 | - | IceQueenZer0 | 21 | 2492 | 0 |
22 | - | th3l3fty | 22 | 2364 | 0 |
23 | - | SBAllen | 23 | 2315 | 0 |
24 | - | bobby190 | 24 | 2143 | 0 |
25 | - | EPNeo | 25 | 2008 | 0 |
26 | - | psxsquall | 26 | 2001 | 0 |
27 | - | Jonathan Nguyen | 27 | 1578 | 0 |
28 | - | Undergrads2003 | 28 | 1574 | 0 |
29 | - | KasketDarkfyre | 29 | 1458 | -1 |
30 | - | Retro | 30 | 1440 | 0 |
31 | - | The-Apostle | 31 | 1393 | 0 |
32 | - | B.lu4R | 32 | 1371 | -1 |
33 | ! | Rogue_Agent | - | 1346 | +1246 |
34 | v | Crazy Jezus | 33 | 1271 | 0 |
35 | v | AWing Pilot | 34 | 1256 | 0 |
36 | v | darkknight109 | 35 | 1171 | 0 |
37 | v | oblivion from aoc | 36 | 1139 | +1 |
38 | v | Super Archer | 37 | 1118 | 0 |
39 | v | KeeperBvK | 38 | 1109 | 0 |
40 | v | nado | 39 | 1004 | 0 |
41 | v | GameMasterZer0 | 40 | 956 | 0 |
42 | v | eli0918 | 41 | 944 | 0 |
43 | v | Karpah | 42 | 925 | 0 |
44 | v | _Genesis | 43 | 917 | 0 |
45 | v | Jay FNG Philbrook | 44 | 905 | 0 |
46 | v | Mikeaspike | 45 | 878 | 0 |
47 | v | Warhawk | 46 | 844 | -1 |
48 | v | Hydra_Kirby | 47 | 831 | 0 |
49 | v | gsgreg | 48 | 812 | 0 |
50 | v | Lagoona | 49 | 797 | 0 |
Pos | Name | Last Pos | Amount | Change | |
---|---|---|---|---|---|
1 | - | Jay FNG Philbrook | 1 | 1497 | 0 |
2 | - | jimfish | 2 | 540 | 0 |
3 | - | latiasfan2004 | 3 | 345 | +4 |
4 | - | GameMasterZer0 | 4 | 261 | 0 |
5 | - | Mykas0 | 5 | 161 | 0 |
6 | - | Nigoli | 6 | 156 | 0 |
7 | - | Arkrex | 7 | 152 | 0 |
8 | - | consummate gamer | 8 | 130 | 0 |
9 | - | KasketDarkfyre | 9 | 122 | 0 |
10 | - | CardigansFan | 10 | 117 | 0 |
10 | - | KeeperBvK | 10 | 117 | 0 |
12 | - | ColdDesire | 12 | 111 | 0 |
12 | - | prudoff | 12 | 111 | 0 |
14 | - | B_E_R_T | 14 | 103 | 0 |
15 | - | Darkloud | 15 | 102 | 0 |
16 | - | Asch The Hated | 16 | 100 | 0 |
17 | - | rojotrece | 17 | 98 | 0 |
18 | - | Mike Truitt | 18 | 94 | 0 |
19 | - | atomicpunk40 | 19 | 91 | 0 |
20 | - | HiHoFai | 20 | 86 | 0 |
20 | - | MLWW | 20 | 86 | 0 |
22 | - | DarkDirtyDwarf | 22 | 81 | 0 |
23 | - | wolverinefan | 23 | 79 | 0 |
24 | - | Aether Knight | 24 | 75 | 0 |
25 | - | Brokaliv | 25 | 73 | 0 |
26 | - | Guard Master | 26 | 71 | 0 |
27 | - | lilobaggins | 27 | 67 | 0 |
28 | - | RSX | 28 | 66 | 0 |
29 | - | sephirosuy | 29 | 65 | 0 |
30 | - | solidfranz | 30 | 64 | 0 |
Pos | Name | Last Pos | Amount | Change | |
---|---|---|---|---|---|
1 | - | oliist | 1 | 40081 | +202 |
2 | - | odino | 2 | 26235 | +25 |
3 | - | Blueberry Buttface | 3 | 17872 | 0 |
4 | - | Mookiethebold | 4 | 10536 | 0 |
5 | - | BGoldTLE | 5 | 7965 | 0 |
6 | - | Shadow. | 6 | 7465 | 0 |
7 | ^ | hydao | 8 | 6833 | +31 |
8 | v | LordAndrew | 7 | 6815 | 0 |
9 | - | Guard Master | 9 | 5266 | 0 |
10 | - | Cosmic! | 10 | 4786 | 0 |
11 | - | BartSmith | 11 | 4332 | +67 |
12 | - | DDJ | 12 | 3713 | 0 |
13 | - | oblivion from aoc | 13 | 3325 | +292 |
14 | - | NPI | 14 | 2984 | 0 |
15 | - | Bass_X0 | 15 | 2632 | +4 |
16 | - | Krystal109 | 16 | 2233 | +97 |
17 | ^ | th3l3fty | 21 | 2125 | +283 |
18 | v | Ubersuntzu | 17 | 2030 | 0 |
19 | - | MuddyMaestro | 19 | 1989 | +65 |
20 | v | steamliner88 | 18 | 1940 | 0 |
21 | v | THayes | 20 | 1889 | 0 |
22 | - | a0me | 22 | 1802 | 0 |
23 | - | Super Archer | 23 | 1777 | +15 |
24 | ^ | NamcoMuseum2 | 25 | 1664 | +62 |
25 | v | Blk_Mage_Ctype | 24 | 1627 | +7 |
26 | - | bcks | 26 | 1520 | +5 |
27 | - | Xcarvenger | 27 | 1404 | 0 |
28 | - | SuperLorenzo | 28 | 1371 | +8 |
29 | - | ZeroMarkenz | 29 | 1357 | 0 |
30 | ^ | misschu | 39 | 1207 | +365 |
31 | - | _Genesis | 31 | 1167 | 0 |
32 | - | KeeperBvK | 32 | 1107 | 0 |
33 | ^ | Hardkoroff | 38 | 982 | +131 |
34 | v | Sour | 33 | 965 | +1 |
35 | v | CountDruckula | 34 | 911 | +1 |
36 | v | Henry Beams | 35 | 899 | 0 |
37 | v | DBM11085 | 36 | 874 | 0 |
38 | v | Infernos | 37 | 861 | +1 |
39 | ^ | Reinbach_III | 40 | 822 | 0 |
40 | ^ | lighty691 | 41 | 815 | 0 |
41 | ^ | Pesmerga81 | 42 | 797 | 0 |
42 | ^ | Llamaman2 | 43 | 765 | 0 |
43 | ^ | Darkstar Ripclaw | 44 | 758 | 0 |
44 | ^ | WarioFan63 | 45 | 756 | +2 |
45 | ^ | irelandgamer94 | 46 | 744 | 0 |
46 | ^ | LethalLink99 | 47 | 741 | 0 |
47 | ^ | KeyBlade999 | 48 | 737 | +3 |
48 | ^ | bobby190 | 49 | 728 | 0 |
48 | R | t260saga | - | 728 | +15 |
50 | v | Doumah | 30 | 1214 | +6 |
Pos | Name | Last Pos | Amount | Change | |
---|---|---|---|---|---|
1 | - | DDJ | 1 | 103 | 0 |
2 | - | 91210user | 2 | 38 | +1 |
3 | - | Nazifpour | 3 | 32 | 0 |
3 | ^ | Sohogojo | 4 | 32 | +1 |
5 | - | darkknight109 | 5 | 27 | 0 |
5 | - | HighEntomologist | 5 | 27 | 0 |
5 | - | Truck_1_0_1_ | 5 | 27 | 0 |
8 | - | metalgearsonic | 8 | 26 | 0 |
9 | - | BlueGunstarHero | 9 | 22 | 0 |
9 | - | MotherKojiro | 9 | 22 | 0 |
11 | - | GaIcian | 11 | 20 | 0 |
12 | - | Sanctuary Remix | 12 | 19 | 0 |
13 | - | james_corck | 13 | 18 | 0 |
13 | - | sirloinestake | 13 | 18 | 0 |
15 | - | Arcreium | 15 | 17 | 0 |
16 | - | Arkrex | 16 | 15 | 0 |
16 | - | highwind07 | 16 | 15 | 0 |
18 | - | KeyBlade999 | 18 | 14 | 0 |
19 | - | slysora | 19 | 13 | 0 |
19 | ! | Xoneris | - | 13 | - |
Pos | Name | Last Pos | Amount | Change | |
---|---|---|---|---|---|
1 | - | oliist | 1 | 82192 | +252 |
2 | - | Oversuperfluous | 2 | 45174 | -30 |
3 | - | odino | 3 | 39860 | -58 |
4 | - | hydao | 4 | 16499 | +145 |
5 | - | Starwolf_UK | 5 | 5718 | -1 |
6 | - | Krystal109 | 6 | 5641 | +237 |
7 | - | oblivion from aoc | 7 | 5416 | +14 |
8 | - | BGoldTLE | 8 | 5246 | 0 |
9 | - | SuperLorenzo | 9 | 4123 | +8 |
10 | - | Xcarvenger | 10 | 2908 | -5 |
11 | ^ | Infernos | 12 | 2879 | +6 |
12 | v | th3l3fty | 11 | 2877 | -29 |
13 | - | Shadow. | 13 | 2736 | -3 |
14 | ^ | TMola | 15 | 2554 | -5 |
15 | v | lilobaggins | 14 | 2459 | -131 |
16 | - | Sam the Samurai | 16 | 2438 | 0 |
17 | - | Hardkoroff | 17 | 2353 | +149 |
18 | - | MuddyMaestro | 18 | 2162 | +21 |
19 | - | Super Archer | 19 | 2035 | -1 |
20 | - | Guard Master | 20 | 1992 | 0 |
Pos | Name | Last Pos | Amount | Change | |
---|---|---|---|---|---|
1 | - | KFHEWUI | 1 | 143973 | +11696 |
2 | - | Saikyo Mog | 2 | 87107 | 0 |
3 | - | Bass_X0 | 3 | 68071 | +17 |
4 | - | Hardkoroff | 4 | 21380 | +1222 |
5 | - | TeraPatrick2008 | 5 | 20320 | +193 |
6 | - | Tropicon | 6 | 19393 | -4 |
7 | - | BGoldTLE | 7 | 18053 | 0 |
8 | - | Guard Master | 8 | 14880 | 0 |
9 | ^ | Nerthing | 10 | 14266 | +952 |
10 | v | TMola | 9 | 13349 | -4 |
11 | - | KeyBlade999 | 11 | 13025 | 0 |
12 | - | noidentity | 12 | 12618 | 0 |
13 | - | Shadow. | 13 | 12354 | 0 |
14 | - | Atombender | 14 | 7627 | 0 |
15 | - | hydao | 15 | 7604 | +45 |
16 | - | ShinraCloud | 16 | 7469 | 0 |
17 | ^ | Ofisil | 18 | 7424 | +115 |
18 | v | oblivion from aoc | 17 | 7407 | +8 |
19 | - | gwwak | 19 | 5911 | +263 |
20 | - | Unos Hambalos | 20 | 3987 | 0 |
Pos | Name | Last Pos | Amount | Change | |
---|---|---|---|---|---|
1 | - | Ryan Harrison | 1 | 5025 | -1 |
2 | ^ | hydao | 3 | 4500 | +9 |
3 | v | Bass_X0 | 2 | 4498 | -3 |
4 | - | Sour | 4 | 2048 | 0 |
5 | - | fepnascimento | 5 | 1248 | +24 |
6 | - | oblivion from aoc | 6 | 1194 | +19 |
7 | - | Krystal109 | 7 | 1080 | -3 |
8 | - | AcidGlow | 8 | 1026 | 0 |
9 | ^ | MetalSmasher86 | 11 | 980 | +60 |
10 | v | WishingTikal | 9 | 944 | 0 |
11 | v | PkGam | 10 | 936 | 0 |
12 | ^ | GamesNPlay | 15 | 858 | +135 |
13 | v | vgdbbr | 12 | 831 | -1 |
14 | v | Saikyo Mog | 13 | 813 | 0 |
15 | v | Wolfwood824 | 14 | 745 | 0 |
16 | - | th3l3fty | 16 | 724 | +63 |
17 | - | Super Archer | 17 | 629 | 0 |
18 | ! | Ra-San | - | 603 | - |
19 | v | KeyBlade999 | 18 | 570 | 0 |
20 | v | Shadow. | 19 | 560 | 0 |
Pos | Name | Last Pos | Amount | Change | |
---|---|---|---|---|---|
1 | - | discoinferno84 | 1 | 1515 | +1 |
2 | - | KeyBlade999 | 2 | 1349 | 0 |
3 | ^ | noidentity | 4 | 885 | +163 |
4 | v | Eve | 3 | 744 | 0 |
5 | - | Bass_X0 | 5 | 653 | 0 |
6 | - | Sour | 6 | 442 | 0 |
7 | - | Ryan Harrison | 7 | 320 | +1 |
8 | - | noz3r0 | 8 | 215 | 0 |
9 | - | Shotgunnova | 9 | 171 | +3 |
10 | - | 91210user | 10 | 158 | 0 |
11 | ^ | Rogue_Agent | 13 | 130 | +27 |
12 | v | SBAllen | 11 | 116 | 0 |
13 | v | Donald Love 87 | 12 | 104 | 0 |
14 | - | Mookiethebold | 14 | 75 | 0 |
15 | - | MisterNeverhood | 15 | 72 | +2 |
16 | - | DDJ | 16 | 68 | 0 |
17 | - | DBM11085 | 17 | 64 | 0 |
17 | - | Jerrynsteph4eva | 17 | 64 | 0 |
19 | - | Velheim | 19 | 63 | 0 |
20 | ! | th3l3fty | - | 60 | +9 |
Data gathered on the 1st of November 2016
Oct 2016 Dec 2016