Oct 2026
November 2026
Top 50 FAQ Contributors (by number of complete FAQs)
Top 50 FAQ Contributors (by size)
| Pos | | Name | Last Pos | Amount | Change |
| 1 | - | Princess_Eev | 1 | 912,777 | +313,199 |
| 2 | - | Humanish | 2 | 96,132 | 0 |
| 3 | - | Spanettone | 3 | 73,246 | +479 |
| 4 | - | KeyBlade999 | 4 | 56,355 | 0 |
| 5 | - | Shotgunnova | 5 | 43,635 | 0 |
| 6 | - | Bkstunt_31 | 6 | 36,821 | 0 |
| 7 | - | chris-williams | 7 | 34,621 | +98 |
| 8 | - | RARusk | 8 | 34,482 | 0 |
| 9 | - | CyricZ | 9 | 30,034 | +4 |
| 10 | - | Berserker | 10 | 27,355 | 0 |
| 11 | - | Dev | 11 | 25,974 | 0 |
| 12 | - | Split_Infinity | 12 | 24,147 | 0 |
| 13 | - | DEngel | 13 | 22,811 | 0 |
| 14 | - | threetimes | 14 | 21,927 | 0 |
| 15 | - | ASchultz | 15 | 21,246 | 0 |
| 16 | - | GhostOfLegault | 16 | 20,924 | 0 |
| 17 | - | A_I_e_x | 17 | 20,098 | 0 |
| 18 | ^ | Misha-Heart | 19 | 17,855 | +576 |
| 19 | v | Haeravon | 18 | 17,784 | 0 |
| 20 | - | warfreak | 20 | 16,788 | 0 |
| 21 | - | ZeoKnight | 21 | 15,259 | 0 |
| 22 | - | PsychoPenguin | 22 | 14,564 | 0 |
| 23 | - | MNeidengard | 23 | 14,518 | 0 |
| 24 | - | howellgames | 24 | 14,414 | 0 |
| 25 | - | AbsoluteSteve | 25 | 14,338 | 0 |
| 26 | - | sokkus | 26 | 14,316 | +74 |
| 27 | - | odino | 27 | 14,220 | 0 |
| 28 | - | kylohk | 28 | 14,157 | 0 |
| 29 | - | vinheim | 29 | 14,095 | +1 |
| 30 | - | noz3r0 | 30 | 13,769 | 0 |
| 31 | - | Andrew_Testa | 31 | 13,551 | 0 |
| 32 | - | jimfish | 32 | 13,241 | +125 |
| 33 | - | brian_sulpher | 33 | 12,905 | 0 |
| 34 | - | barticle | 34 | 12,229 | 0 |
| 35 | ^ | vreaper | 37 | 11,376 | +164 |
| 36 | v | SOng | 35 | 11,298 | 0 |
| 37 | v | Kirby021591 | 36 | 11,254 | 0 |
| 38 | - | DDJ | 38 | 11,139 | 0 |
| 39 | - | Super_Slash | 39 | 10,585 | 0 |
| 40 | - | AzMuch | 40 | 10,301 | 0 |
| 41 | - | Gbness | 41 | 10,266 | 0 |
| 42 | - | Krystal109 | 42 | 10,166 | 0 |
| 43 | - | Dark_Vortex | 43 | 9,890 | 0 |
| 44 | - | Frankie_Spankie | 44 | 9,342 | 0 |
| 45 | - | D_Simpson | 45 | 9,061 | 0 |
| 46 | - | DJellybean | 46 | 9,052 | 0 |
| 47 | - | Goh_Billy | 47 | 9,012 | 0 |
| 48 | - | Patt3rson | 48 | 8,924 | 0 |
| 49 | - | BakonBitz | 49 | 8,791 | 0 |
| 50 | - | Deathborn_668 | 50 | 8,768 | 0 |
Top 30 FAQ Image Contributors (by number)
Top 50 Review Contributors (by review size)
| Pos | | Name | Last Pos | Amount | Change |
| 1 | - | Bkstunt_31 | 1 | 10,002 | +161 |
| 2 | - | RJHarrison | 2 | 9,582 | +163 |
| 3 | - | Suprak_the_Stud | 3 | 9,329 | +126 |
| 4 | - | MTLH | 4 | 6,825 | 0 |
| 5 | - | horror_spooky | 5 | 6,276 | 0 |
| 6 | - | Kasket_Darkfyre | 6 | 5,680 | 0 |
| 7 | - | Polymathic | 7 | 5,280 | +15 |
| 8 | - | TKDBoy1889 | 8 | 4,618 | +242 |
| 9 | - | Rin-Coconut | 9 | 4,014 | +51 |
| 10 | ^ | ivory_soul | 11 | 3,896 | +31 |
| 11 | v | FishOfPain | 10 | 3,877 | 0 |
| 12 | v | SneakTheSnake | 11 | 3,865 | 0 |
| 13 | - | carlde21 | 13 | 3,336 | +23 |
| 14 | - | UltimaterializerX | 14 | 3,095 | +36 |
| 15 | - | DDJ | 15 | 3,036 | 0 |
| 16 | - | MTincher | 16 | 3,029 | +24 |
| 17 | - | PsychoPenguin | 17 | 2,990 | 0 |
| 18 | - | TheSAMMIES | 18 | 2,934 | 0 |
| 19 | - | Wolverinefactor | 19 | 2,834 | 0 |
| 20 | - | MFields1978 | 20 | 2,746 | +150 |
| 21 | - | Gruel | 21 | 2,550 | 0 |
| 22 | - | 16-BITTER | 22 | 2,457 | +8 |
| 23 | - | buruburu1 | 23 | 2,405 | 0 |
| 24 | - | SuperPhillip | 24 | 2,399 | 0 |
| 25 | - | Galactus21 | 25 | 2,358 | +41 |
| 26 | - | Ofisil | 26 | 2,313 | 0 |
| 27 | - | BloodGod65 | 27 | 2,279 | 0 |
| 28 | - | archmonk_iga | 28 | 2,092 | 0 |
| 29 | - | DandyQuackShot | 29 | 2,045 | 0 |
| 30 | - | Junior_AIN | 30 | 2,033 | 0 |
| 31 | - | RageBot | 31 | 1,954 | 0 |
| 32 | - | ImperialScrolls | 32 | 1,874 | 0 |
| 33 | ^ | TrailsOfPersona | 35 | 1,853 | +102 |
| 34 | v | nintendosega | 33 | 1,844 | -1 |
| 35 | v | JPeeples | 34 | 1,834 | 0 |
| 36 | - | dolphinmage | 36 | 1,732 | +27 |
| 37 | - | Truck_1_0_1_ | 37 | 1,688 | 0 |
| 38 | ^ | Kwingster | 39 | 1,615 | +9 |
| 39 | v | NettoSaito | 38 | 1,607 | 0 |
| 40 | - | arkrex | 40 | 1,583 | 0 |
| 41 | - | KeyBlade999 | 41 | 1,546 | 0 |
| 42 | - | Lord-Spencer | 42 | 1,525 | +5 |
| 43 | - | Mykas0 | 43 | 1,517 | 0 |
| 44 | - | Great_Khan | 44 | 1,512 | 0 |
| 45 | - | nastynate3118 | 45 | 1,470 | 0 |
| 46 | - | sull56ivan2010 | 46 | 1,464 | 0 |
| 47 | - | StephenYap3 | 47 | 1,451 | 0 |
| 48 | - | Jerrynsteph4eva | 48 | 1,437 | 0 |
| 49 | - | Zylothewolf | 49 | 1,343 | 0 |
| 50 | - | bouchart | 50 | 1,340 | 0 |
Top 50 Cheat Contributors
| Pos | | Name | Last Pos | Amount | Change |
| 1 | - | Eevee-Trainer | 1 | 62,558 | 0 |
| 2 | - | Polymathic | 2 | 19,593 | +60 |
| 3 | - | Guard_Master | 3 | 13,859 | 0 |
| 4 | - | Dinob0t | 4 | 9,198 | 0 |
| 5 | - | KeyBlade999 | 5 | 7,562 | 0 |
| 6 | - | ReyVGM | 6 | 6,455 | +54 |
| 7 | - | mike_tru | 7 | 5,711 | 0 |
| 8 | - | lilobaggins | 8 | 4,996 | 0 |
| 9 | - | ArdynCaelum | 9 | 4,658 | 0 |
| 10 | - | Arguro | 10 | 3,933 | 0 |
| 11 | - | ShadowDragon777 | 11 | 3,780 | 0 |
| 12 | - | iNtHEmIND | 12 | 3,730 | 0 |
| 13 | - | Sour | 13 | 3,608 | 0 |
| 14 | - | ZeoKnight | 14 | 3,519 | 0 |
| 15 | - | Starky27 | 15 | 3,430 | 0 |
| 16 | - | ImmortalLynx | 16 | 3,343 | 0 |
| 17 | - | SBAllen | 17 | 3,260 | 0 |
| 18 | - | Llamaman2 | 18 | 2,809 | 0 |
| 19 | - | Mezmorize99 | 19 | 2,742 | 0 |
| 20 | - | _0blivion_ | 20 | 2,599 | +3 |
| 21 | - | ShadowmanV4 | 21 | 2,482 | 0 |
| 22 | - | AzulFria | 22 | 2,481 | 0 |
| 23 | - | jimfish | 23 | 2,448 | +1 |
| 24 | - | Rellni944 | 24 | 2,371 | 0 |
| 25 | - | Keith_I2 | 25 | 2,277 | 0 |
| 26 | - | squall48632 | 26 | 2,001 | 0 |
| 27 | - | -bobby190- | 27 | 1,979 | 0 |
| 28 | - | Mistah_Fab | 28 | 1,576 | 0 |
| 29 | - | Undergrads2003 | 29 | 1,550 | 0 |
| 30 | ! | Princess_Eev | - | 1,541 | +1,202 |
| 31 | v | ironyisntdead | 30 | 1,517 | 0 |
| 32 | v | Kasket_Darkfyre | 31 | 1,429 | 0 |
| 33 | v | retro_9980 | 32 | 1,424 | 0 |
| 34 | v | The-Apostle | 33 | 1,295 | 0 |
| 35 | v | rr_a_ven | 34 | 1,291 | 0 |
| 36 | v | th3l3fty | 35 | 1,284 | 0 |
| 37 | v | KeeperBvK | 36 | 1,280 | 0 |
| 38 | v | AWing_Pilot | 37 | 1,256 | 0 |
| 39 | v | TuxedoAlex | 38 | 1,212 | 0 |
| 40 | v | red_daysleeper | 39 | 1,172 | 0 |
| 41 | v | Laudy7778 | 40 | 1,099 | 0 |
| 42 | v | LuigiSan | 41 | 1,042 | +4 |
| 43 | v | chaoyun2k | 42 | 1,035 | 0 |
| 44 | v | nado | 43 | 994 | 0 |
| 45 | v | Warhawk | 44 | 991 | 0 |
| 46 | v | eli0918 | 45 | 918 | 0 |
| 47 | v | BoringPolitico | 46 | 913 | 0 |
| 48 | v | KFHEWUI | 47 | 904 | 0 |
| 49 | v | Jay_FNG | 48 | 889 | 0 |
| 50 | v | xElite_V | 49 | 825 | 0 |
Top 50 Achievement Contributors
| Pos | | Name | Last Pos | Amount | Change |
| 1 | - | Eevee-Trainer | 1 | 637,463 | 0 |
| 2 | - | Guard_Master | 2 | 212,458 | 0 |
| 3 | - | Mookiethebold | 3 | 85,242 | 0 |
| 4 | - | KeyBlade999 | 4 | 75,069 | 0 |
| 5 | - | Similac | 5 | 35,465 | 0 |
| 6 | - | jimfish | 6 | 35,209 | +1,802 |
| 7 | - | R351D3NT3V1L4 | 7 | 14,896 | 0 |
| 8 | - | Hardkoroff | 8 | 9,258 | 0 |
| 9 | - | chaoyun2k | 9 | 5,209 | 0 |
| 10 | - | GothamsSavior | 10 | 4,399 | 0 |
| 11 | - | ZeoKnight | 11 | 4,102 | 0 |
| 12 | - | ironyisntdead | 12 | 3,978 | 0 |
| 13 | - | Nerthing | 13 | 3,590 | 0 |
| 14 | - | Rellni944 | 14 | 3,365 | 0 |
| 15 | - | zeldagirl | 15 | 3,013 | 0 |
| 16 | - | ShadowDragon777 | 16 | 2,116 | 0 |
| 17 | - | BoringPolitico | 17 | 1,984 | 0 |
| 18 | - | Llamaman2 | 18 | 1,980 | 0 |
| 19 | - | Sour | 19 | 1,807 | 0 |
| 20 | - | Dark-Hyren | 20 | 1,753 | 0 |
| 21 | - | FvP | 21 | 1,678 | 0 |
| 22 | - | GUGA510 | 22 | 1,608 | 0 |
| 23 | - | BartSmith | 23 | 1,583 | 0 |
| 24 | - | McMurphey | 24 | 1,329 | 0 |
| 25 | - | Lopez_55 | 25 | 1,271 | 0 |
| 26 | - | reb8 | 26 | 1,224 | 0 |
| 27 | - | darkknight109 | 27 | 1,116 | 0 |
| 28 | - | th3l3fty | 28 | 1,048 | 0 |
| 29 | - | idrivefast999 | 29 | 1,035 | 0 |
| 30 | - | Kafka | 30 | 981 | 0 |
| 31 | - | Karpah | 31 | 958 | 0 |
| 32 | - | regyie2016 | 32 | 909 | 0 |
| 33 | - | Guiber | 33 | 854 | 0 |
| 34 | - | LordofDarknnes | 34 | 844 | 0 |
| 35 | - | Just_a_loser | 35 | 801 | 0 |
| 36 | - | Warhawk | 36 | 727 | 0 |
| 37 | - | Frankie_Spankie | 37 | 683 | 0 |
| 38 | - | LordAndrew | 38 | 634 | 0 |
| 39 | - | WilyWarz007 | 39 | 616 | 0 |
| 40 | - | Aeramis | 40 | 593 | 0 |
| 41 | - | BGoldTLE | 41 | 562 | 0 |
| 41 | - | nyiaor | 41 | 562 | 0 |
| 43 | - | Shotgunnova | 43 | 520 | 0 |
| 44 | - | GhostSpydr | 44 | 477 | 0 |
| 45 | - | BSkullX | 45 | 394 | 0 |
| 46 | - | Mildew_Wolf | 46 | 393 | 0 |
| 47 | - | Foppe | 47 | 384 | 0 |
| 48 | - | _Genesis | 48 | 375 | 0 |
| 49 | - | riho88riho | 49 | 309 | 0 |
| 50 | - | Bio1590 | 50 | 293 | 0 |
Top 30 Save Game Contributors
Top 50 Game Data Contributors
| Pos | | Name | Last Pos | Amount | Change |
| 1 | - | jimfish | 1 | 203,810 | +4,795 |
| 2 | - | oliist | 2 | 54,151 | +56 |
| 3 | - | WarioMan222 | 3 | 46,018 | +122 |
| 4 | - | misschu | 4 | 34,062 | 0 |
| 5 | - | Hardkoroff | 5 | 30,025 | +58 |
| 6 | - | odino | 6 | 26,404 | 0 |
| 7 | - | LordAndrew | 7 | 23,880 | +64 |
| 8 | - | KFHEWUI | 8 | 18,336 | +256 |
| 9 | - | BlueberryButtface | 9 | 17,872 | 0 |
| 10 | - | BartSmith | 10 | 11,819 | +57 |
| 11 | - | Mookiethebold | 11 | 10,567 | 0 |
| 12 | - | Blk_Mage_Ctype | 12 | 10,434 | +43 |
| 13 | - | Guard_Master | 13 | 10,333 | 0 |
| 14 | - | dragwarrfan | 14 | 8,841 | 0 |
| 15 | - | _0blivion_ | 15 | 8,178 | +6 |
| 16 | - | BGoldTLE | 16 | 7,965 | 0 |
| 17 | - | ShadowDragon777 | 17 | 7,805 | 0 |
| 18 | - | RFH | 18 | 7,620 | 0 |
| 19 | - | 1258lkj | 19 | 4,886 | +1 |
| 20 | - | Cosmic | 20 | 4,786 | 0 |
| 21 | - | DDJ | 21 | 3,713 | 0 |
| 22 | - | SmashOtaku620 | 22 | 3,530 | +4 |
| 23 | - | lNPIl | 23 | 3,265 | 0 |
| 24 | - | SuperLorenzo | 24 | 3,216 | 0 |
| 25 | - | ironyisntdead | 25 | 3,200 | 0 |
| 26 | - | Bass_X0 | 26 | 3,146 | +12 |
| 27 | - | DeadsideSerpent | 27 | 3,131 | +5 |
| 28 | - | regyie2016 | 28 | 2,844 | +13 |
| 29 | - | steviedoherty94 | 29 | 2,736 | +81 |
| 30 | ^ | superbore77 | 35 | 2,594 | +350 |
| 31 | v | th3l3fty | 30 | 2,528 | 0 |
| 32 | v | Krystal109 | 31 | 2,482 | 0 |
| 33 | v | ZeoKnight | 32 | 2,414 | 0 |
| 34 | v | NamcoMuseum2 | 33 | 2,339 | 0 |
| 35 | v | MuddyMaestro | 34 | 2,262 | 0 |
| 36 | - | Pichu1234 | 36 | 2,106 | 0 |
| 37 | - | Kafka | 37 | 2,035 | 0 |
| 38 | - | Ubersuntzu | 38 | 2,030 | 0 |
| 39 | - | Doraemon9999999 | 39 | 2,001 | +3 |
| 40 | - | a0me | 40 | 1,978 | 0 |
| 41 | - | steamliner88 | 41 | 1,940 | 0 |
| 42 | - | red_daysleeper | 42 | 1,935 | +5 |
| 43 | - | THayes | 43 | 1,889 | 0 |
| 44 | - | Lanzz | 44 | 1,842 | +40 |
| 45 | - | bcks | 45 | 1,525 | 0 |
| 46 | - | Doumah | 46 | 1,462 | 0 |
| 47 | - | Xcarvengerx | 47 | 1,404 | 0 |
| 48 | - | ccurcillo | 48 | 1,399 | 0 |
| 49 | - | SilverBow | 49 | 1,398 | +10 |
| 50 | - | ZeroMarkenz | 50 | 1,357 | 0 |
Top 20 Top 10 List Contributors
Top 20 Boxshot Contributors
| Pos | | Name | Last Pos | Amount | Change |
| 1 | - | jimfish | 1 | 198,217 | +4,347 |
| 2 | - | Guard_Master | 2 | 107,483 | -15 |
| 3 | - | oliist | 3 | 88,743 | +10 |
| 4 | - | Oversuperfluous | 4 | 43,982 | 0 |
| 5 | - | odino | 5 | 39,510 | 0 |
| 6 | - | RFH | 6 | 17,021 | 0 |
| 7 | - | DeadsideSerpent | 7 | 16,335 | +49 |
| 8 | - | Hardkoroff | 8 | 13,313 | +24 |
| 9 | - | _0blivion_ | 9 | 7,372 | +2 |
| 10 | - | SuperLorenzo | 10 | 6,675 | 0 |
| 11 | - | misschu | 11 | 6,462 | 0 |
| 12 | - | Krystal109 | 12 | 5,995 | 0 |
| 13 | - | Starwolf_UK | 13 | 5,678 | 0 |
| 14 | - | BGoldTLE | 14 | 5,238 | 0 |
| 15 | - | ironyisntdead | 15 | 4,800 | 0 |
| 16 | - | LordAndrew | 16 | 4,565 | +1 |
| 17 | - | ZeoKnight | 17 | 4,441 | 0 |
| 18 | - | MuddyMaestro | 18 | 3,606 | 0 |
| 19 | - | BarbaricAvatar | 19 | 3,475 | 0 |
| 20 | - | regyie2016 | 20 | 3,337 | -1 |
Top 20 Screenshot Contributors
| Pos | | Name | Last Pos | Amount | Change |
| 1 | - | KFHEWUI | 1 | 4,145,861 | +286 |
| 2 | - | Eevee-Trainer | 2 | 295,000 | 0 |
| 3 | - | PlasmaCannon | 3 | 215,009 | +4,022 |
| 4 | - | jimfish | 4 | 140,510 | +335 |
| 5 | - | Nerthing | 5 | 125,587 | 0 |
| 6 | - | Bass_X0 | 6 | 116,506 | +1,272 |
| 7 | - | Saikyo_Mog | 7 | 87,011 | 0 |
| 8 | - | red_daysleeper | 8 | 67,370 | +145 |
| 9 | - | Hardkoroff | 9 | 56,670 | 0 |
| 10 | - | Andrex_93 | 10 | 39,086 | 0 |
| 11 | - | Arguro | 11 | 37,502 | 0 |
| 12 | - | Humanish | 12 | 33,660 | 0 |
| 13 | - | gwwak | 13 | 26,554 | 0 |
| 14 | - | DarknessR18 | 14 | 25,638 | 0 |
| 15 | - | TeraPatrick2008 | 15 | 23,940 | 0 |
| 16 | - | Guard_Master | 16 | 23,134 | 0 |
| 17 | - | Tropicon | 17 | 19,342 | 0 |
| 18 | - | BGoldTLE | 18 | 17,907 | 0 |
| 19 | - | ZeoKnight | 19 | 17,213 | 0 |
| 20 | - | Ghost_Turtle | 20 | 15,491 | +213 |
Top 20 Video Contributors
| Pos | | Name | Last Pos | Amount | Change |
| 1 | - | jimfish | 1 | 60,872 | +1,236 |
| 2 | - | Bass_X0 | 2 | 20,746 | +77 |
| 3 | - | Eevee-Trainer | 3 | 16,669 | 0 |
| 4 | - | Potatoshot126 | 4 | 7,689 | 0 |
| 5 | - | tenthart | 5 | 6,993 | +115 |
| 6 | - | Ra-San | 6 | 6,368 | 0 |
| 7 | - | 10min | 7 | 6,222 | 0 |
| 8 | ^ | AJ-Maciejewski | 9 | 6,114 | +54 |
| 9 | v | Humanish | 8 | 6,067 | 0 |
| 10 | - | RJHarrison | 10 | 6,028 | -1 |
| 11 | - | TropicalAngel2 | 11 | 5,326 | 0 |
| 12 | - | FlamingGnats | 12 | 4,571 | 0 |
| 13 | - | movetocaliforni | 13 | 4,010 | +162 |
| 14 | - | MetalSmasher86 | 14 | 3,685 | 0 |
| 15 | - | vgaminglibrary | 15 | 3,670 | +175 |
| 16 | - | lcfreezer | 16 | 3,212 | +4 |
| 17 | - | Hardkoroff | 17 | 3,026 | +19 |
| 18 | - | KFHEWUI | 18 | 2,251 | +166 |
| 19 | - | Darkleon-MF9872 | 19 | 2,021 | 0 |
| 20 | - | fepnascimento | 20 | 2,010 | -6 |
Top 20 Trivia Contributors
Data gathered on the 1st of November 2026
Oct 2026