Pos | Name | Last Pos | Amount | Change | |
---|---|---|---|---|---|
1 | - | KeyBlade999 | 1 | 398 | +5 |
2 | - | ASchultz | 2 | 353 | +1 |
3 | - | odino | 3 | 330 | 0 |
4 | - | IceQueenZer0 | 4 | 275 | 0 |
5 | - | DBM11085 | 5 | 258 | 0 |
6 | - | The Lost Gamer | 6 | 221 | 0 |
7 | - | THayes | 7 | 188 | 0 |
8 | - | DEngel | 8 | 180 | +1 |
9 | - | Frankie_Spankie | 9 | 162 | +2 |
10 | - | BSulpher | 10 | 158 | 0 |
11 | - | ritchie | 11 | 115 | 0 |
12 | - | GammaBetaAlpha | 12 | 114 | 0 |
13 | - | Shotgunnova | 13 | 108 | +1 |
14 | - | Bkstunt_31 | 14 | 106 | 0 |
15 | - | Seth0708 | 15 | 98 | 0 |
15 | - | War Doc | 15 | 98 | 0 |
17 | - | LastBossKiller | 17 | 96 | 0 |
18 | - | BHodges | 18 | 86 | 0 |
19 | - | Andrew Testa | 19 | 84 | 0 |
20 | - | Goh_Billy | 20 | 81 | 0 |
21 | - | EntropicLobo | 21 | 80 | 0 |
22 | - | VinnyVideo | 22 | 79 | 0 |
23 | - | horror_spooky | 23 | 78 | 0 |
24 | - | CyricZ | 24 | 75 | 0 |
24 | ^ | DomZ Ninja | 26 | 75 | +1 |
24 | - | PublicDomain | 24 | 75 | 0 |
27 | v | SubSane | 26 | 74 | 0 |
28 | - | KChang | 28 | 66 | 0 |
29 | - | dark52 | 29 | 63 | 0 |
30 | - | antseezee | 30 | 60 | 0 |
30 | - | Crazyreyn | 30 | 60 | 0 |
32 | - | TheGum | 32 | 59 | 0 |
33 | - | A I e x | 33 | 58 | 0 |
34 | - | Warfreak | 34 | 55 | 0 |
35 | - | Alex 'vin' Kleinheider | 35 | 53 | 0 |
36 | - | BWoodhouse | 36 | 51 | 0 |
37 | ^ | sokkus | 38 | 50 | +1 |
37 | - | WishingTikal | 37 | 50 | 0 |
39 | - | Kao Megura | 39 | 48 | 0 |
40 | - | winnie the poop 2 | 40 | 47 | 0 |
41 | - | Berserker | 41 | 46 | 0 |
42 | - | Joni | 42 | 45 | 0 |
43 | - | Dark Vortex | 43 | 44 | 0 |
43 | - | Lanzz | 43 | 44 | 0 |
43 | - | Nemesis | 43 | 44 | 0 |
43 | - | Psycho Penguin | 43 | 44 | 0 |
43 | - | Tricky | 43 | 44 | 0 |
48 | - | threetimes | 48 | 43 | 0 |
49 | - | Darkstar Ripclaw | 49 | 42 | 0 |
49 | - | Snow Dragon | 49 | 42 | 0 |
Pos | Name | Last Pos | Amount | Change | |
---|---|---|---|---|---|
1 | - | KeyBlade999 | 1 | 57084 | +91 |
2 | - | Shotgunnova | 2 | 41373 | +628 |
3 | - | Spanettone | 3 | 38950 | 0 |
4 | - | Berserker | 4 | 27357 | 0 |
5 | - | DBM11085 | 5 | 25885 | 0 |
6 | - | Split Infinity | 6 | 24147 | 0 |
7 | - | DEngel | 7 | 23066 | +25 |
8 | - | Bkstunt_31 | 8 | 22770 | +581 |
9 | - | ASchultz | 9 | 20305 | +27 |
10 | - | A I e x | 10 | 20098 | 0 |
11 | - | threetimes | 11 | 19686 | 0 |
12 | - | DomZ Ninja | 12 | 19647 | +112 |
13 | - | Haeravon | 13 | 17111 | 0 |
14 | - | Warfreak | 14 | 16788 | 0 |
15 | - | CyricZ | 15 | 16560 | +313 |
16 | - | RARusk | 16 | 16233 | 0 |
17 | - | Psycho Penguin | 17 | 14564 | 0 |
18 | - | MNeidengard | 18 | 14518 | 0 |
19 | - | CAHowell | 19 | 14414 | 0 |
20 | - | Absolute Steve | 20 | 14338 | 0 |
21 | - | kylohk | 21 | 14157 | 0 |
22 | - | noz3r0 | 22 | 13727 | 0 |
23 | - | Alex 'vin' Kleinheider | 23 | 13566 | +77 |
24 | - | sokkus | 24 | 13011 | +4 |
25 | - | BSulpher | 25 | 12923 | 0 |
26 | - | odino | 26 | 12857 | 0 |
27 | - | Andrew Testa | 27 | 12392 | 0 |
28 | - | SOng | 28 | 11298 | 0 |
29 | - | Kirby021591 | 29 | 11254 | 0 |
30 | - | DDJ | 30 | 11139 | 0 |
31 | - | Super Slash | 31 | 10597 | 0 |
32 | - | barticle | 32 | 10444 | +6 |
33 | - | Gbness | 33 | 10308 | 0 |
34 | - | Dark Vortex | 34 | 9890 | 0 |
35 | - | Misha-Heart | 35 | 9810 | 0 |
36 | - | A Backdated Future | 36 | 9621 | 0 |
37 | - | DSimpson | 37 | 9061 | 0 |
38 | - | DJellybean | 38 | 9052 | 0 |
39 | ^ | Krystal109 | 42 | 8928 | +299 |
40 | v | Patt3rson | 39 | 8924 | 0 |
41 | v | Banjo_2553 | 40 | 8791 | 0 |
42 | v | Deathborn 668 | 41 | 8768 | 0 |
43 | - | THayes | 43 | 8544 | 0 |
44 | - | The Lost Gamer | 44 | 8311 | 0 |
45 | - | Syonyx | 45 | 8184 | 0 |
46 | ^ | Frankie_Spankie | 48 | 8091 | +139 |
47 | v | Gray Fox | 46 | 8009 | 0 |
48 | v | IceQueenZer0 | 47 | 7963 | 0 |
49 | - | Darkstar Ripclaw | 49 | 7925 | 0 |
50 | - | TheGum | 50 | 7798 | 0 |
Pos | Name | Last Pos | Amount | Change | |
---|---|---|---|---|---|
1 | - | StarFighters76 | 1 | 2100 | 0 |
2 | - | KeyBlade999 | 2 | 1914 | 0 |
3 | - | ASchultz | 3 | 763 | 0 |
4 | - | DDJ | 4 | 675 | 0 |
5 | - | snesmaster1 | 5 | 540 | 0 |
6 | - | DEngel | 6 | 214 | 0 |
7 | - | threetimes | 7 | 173 | 0 |
8 | - | Guard Master | 8 | 165 | 0 |
9 | - | Zaraf | 9 | 151 | 0 |
10 | - | alaskanpie | 10 | 149 | 0 |
11 | - | Shotgunnova | 11 | 145 | 0 |
12 | - | LastBossKiller | 12 | 143 | 0 |
13 | - | anarcho_selmiak | 13 | 130 | 0 |
14 | - | x_loto | 14 | 127 | 0 |
15 | - | MKaykitkats | 15 | 125 | 0 |
16 | - | Apathetic Aardvark | 16 | 113 | 0 |
17 | - | Opylex | 17 | 110 | 0 |
18 | - | ReyVGM | 18 | 98 | 0 |
19 | - | Sour | 19 | 94 | 0 |
20 | - | AWing Pilot | 20 | 85 | 0 |
21 | - | stahlbaum | 21 | 83 | 0 |
22 | - | ThatSageGuy | 22 | 82 | 0 |
23 | - | gamerman555 | 23 | 79 | 0 |
24 | - | odino | 24 | 78 | 0 |
25 | - | dark52 | 25 | 76 | 0 |
26 | - | Dammit9x | 26 | 71 | 0 |
27 | - | Nerthing | 27 | 67 | 0 |
28 | - | Atombender | 28 | 65 | 0 |
29 | - | Apostrophe | 29 | 59 | 0 |
29 | - | PKeating | 29 | 59 | 0 |
Pos | Name | Last Pos | Amount | Change | |
---|---|---|---|---|---|
1 | - | horror_spooky | 1 | 5903 | +6 |
2 | - | KasketDarkfyre | 2 | 5672 | 0 |
3 | - | discoinferno84 | 3 | 5050 | 0 |
4 | - | SneakTheSnake | 4 | 3824 | +7 |
5 | - | Kashell Triumph | 5 | 3265 | +33 |
6 | - | Bkstunt_31 | 6 | 3047 | 0 |
7 | ^ | MTLH | 8 | 3021 | +27 |
8 | v | DDJ | 7 | 3014 | 0 |
9 | - | Psycho Penguin | 9 | 2990 | 0 |
10 | - | TheSAMMIES | 10 | 2934 | 0 |
11 | - | wolverinefan | 11 | 2834 | 0 |
12 | - | Suprak the Stud | 12 | 2789 | +40 |
13 | - | Ryan Harrison | 13 | 2708 | 0 |
14 | - | Gruel | 14 | 2509 | 0 |
15 | - | SuperPhillip | 15 | 2399 | 0 |
16 | - | Ofisil | 16 | 2313 | 0 |
17 | - | BloodGod65 | 17 | 2279 | 0 |
18 | - | Donald Love 87 | 18 | 2012 | 0 |
19 | - | DandyQuackShot | 19 | 1903 | 0 |
20 | - | JPeeples | 20 | 1834 | 0 |
21 | - | matt91486 | 21 | 1773 | 0 |
22 | - | Archmonk Iga | 22 | 1745 | +11 |
23 | - | UltimaterializerX | 23 | 1637 | +19 |
24 | - | Arkrex | 24 | 1583 | 0 |
25 | - | KeyBlade999 | 25 | 1546 | 0 |
26 | ^ | Mykas0 | 27 | 1489 | 0 |
27 | v | nintendosega | 26 | 1486 | -16 |
28 | - | Galactus21 | 28 | 1458 | +4 |
29 | - | nastynate3118 | 29 | 1439 | +12 |
30 | - | Jerrynsteph4eva | 30 | 1374 | +16 |
31 | - | Iyamtebist | 31 | 1353 | 0 |
32 | - | NettoSaito | 32 | 1330 | 0 |
33 | - | Zylo the wolf | 33 | 1329 | 0 |
34 | - | Braben | 34 | 1314 | 0 |
35 | - | KingBroccoli | 35 | 1272 | 0 |
36 | - | LordShibas | 36 | 1233 | 0 |
37 | - | Retro | 37 | 1224 | 0 |
38 | - | CrimsonGear80 | 38 | 1212 | 0 |
39 | - | Evil Dave | 39 | 1210 | 0 |
40 | - | hangedman | 40 | 1202 | 0 |
41 | - | WishingTikal | 41 | 1174 | 0 |
42 | - | xenodolf | 42 | 1160 | 0 |
43 | - | Exodist | 43 | 1158 | 0 |
44 | - | Bloomer | 44 | 1128 | 0 |
45 | - | midwinter | 45 | 1089 | 0 |
46 | - | Snow Dragon | 46 | 1071 | 0 |
47 | - | clarkisdark | 47 | 1065 | 0 |
48 | - | Shirow | 48 | 1049 | 0 |
49 | - | Calamity | 49 | 1029 | 0 |
50 | - | Tom Clark | 50 | 1024 | 0 |
Pos | Name | Last Pos | Amount | Change | |
---|---|---|---|---|---|
1 | - | Guard Master | 1 | 7790 | +1 |
2 | - | KeyBlade999 | 2 | 2418 | +127 |
3 | - | ReyVGM | 3 | 1286 | +2 |
4 | - | KasketDarkfyre | 4 | 995 | 0 |
5 | - | Mike Truitt | 5 | 722 | 0 |
6 | - | R351D3NT3V1L4 | 6 | 521 | 0 |
7 | - | Starky27 | 7 | 404 | 0 |
8 | - | Mezmorize99 | 8 | 357 | 0 |
9 | - | Mookiethebold | 9 | 354 | +31 |
10 | - | Sour | 10 | 319 | 0 |
11 | - | Llamaman2 | 11 | 311 | 0 |
12 | - | oblivion from aoc | 12 | 303 | +2 |
13 | - | Robbie Kennedy | 13 | 267 | 0 |
14 | - | freakunique | 14 | 223 | 0 |
14 | - | Retro | 14 | 223 | 0 |
16 | - | th3l3fty | 16 | 213 | 0 |
17 | - | discoinferno84 | 17 | 197 | 0 |
18 | - | ATadeo | 18 | 193 | 0 |
19 | - | Similac | 19 | 187 | +1 |
20 | - | lilobaggins | 20 | 170 | 0 |
21 | - | nado | 21 | 169 | 0 |
22 | - | untrustful | 22 | 160 | 0 |
23 | - | Nerthing | 23 | 158 | 0 |
24 | - | Seth0708 | 24 | 153 | 0 |
24 | ^ | Rogue_Agent | 40 | 153 | +40 |
26 | v | Mikeaspike | 25 | 150 | 0 |
27 | v | HyperSilence | 26 | 144 | 0 |
28 | v | Ben Zetlitz | 27 | 138 | 0 |
29 | v | bobby190 | 28 | 137 | 0 |
30 | v | gsgreg | 29 | 133 | 0 |
31 | v | DBM11085 | 30 | 132 | 0 |
31 | ^ | Shadow. | 34 | 132 | +10 |
33 | v | Baseman | 31 | 131 | 0 |
33 | v | Dallas | 31 | 131 | 0 |
35 | v | Bodobodot | 33 | 130 | 0 |
36 | v | Atombender | 35 | 120 | 0 |
37 | v | eli0918 | 36 | 118 | 0 |
38 | v | matt91486 | 37 | 117 | 0 |
39 | v | odino | 38 | 116 | 0 |
40 | v | steamliner88 | 39 | 115 | 0 |
41 | v | jh51681 | 40 | 113 | 0 |
42 | - | Captain Doormat | 42 | 112 | 0 |
43 | v | Menji | 42 | 111 | -1 |
43 | ^ | sephirosuy | 44 | 111 | 0 |
45 | - | alex cross | 45 | 108 | 0 |
46 | - | Desert eagle | 46 | 107 | 0 |
47 | - | Saikyo Mog | 47 | 105 | 0 |
47 | - | Lagoona | 47 | 105 | 0 |
49 | - | Dragon King 187 | 49 | 103 | 0 |
50 | - | LuigiSan | 50 | 102 | 0 |
Pos | Name | Last Pos | Amount | Change | |
---|---|---|---|---|---|
1 | - | Guard Master | 1 | 219818 | -4 |
2 | - | KeyBlade999 | 2 | 52036 | +3091 |
3 | - | R351D3NT3V1L4 | 3 | 15361 | 0 |
4 | - | dinobotmaximized | 4 | 9906 | 0 |
5 | - | Mookiethebold | 5 | 8010 | +725 |
6 | - | discoinferno84 | 6 | 6797 | 0 |
7 | - | Mike Truitt | 7 | 5805 | -9 |
8 | - | Sour | 8 | 5673 | 0 |
9 | - | lilobaggins | 9 | 5037 | 0 |
10 | ^ | Shadow. | 12 | 4978 | +356 |
11 | v | Llamaman2 | 10 | 4750 | 0 |
12 | v | Robbie Kennedy | 11 | 4736 | 0 |
13 | - | ReyVGM | 13 | 4475 | +3 |
14 | ^ | Rogue_Agent | 19 | 4345 | +1046 |
15 | v | Rellni944 | 14 | 4278 | 0 |
16 | v | Similac | 15 | 3912 | +32 |
17 | v | Nerthing | 16 | 3738 | 0 |
18 | v | Starky27 | 17 | 3501 | 0 |
19 | v | HyperSilence | 18 | 3343 | 0 |
20 | - | Seth0708 | 20 | 2898 | 0 |
21 | - | Mezmorize99 | 21 | 2748 | 0 |
22 | - | IceQueenZer0 | 22 | 2495 | 0 |
23 | - | th3l3fty | 23 | 2364 | 0 |
24 | - | SBAllen | 24 | 2315 | 0 |
25 | - | bobby190 | 25 | 2143 | 0 |
26 | - | EPNeo | 26 | 2008 | 0 |
27 | - | psxsquall | 27 | 2001 | 0 |
28 | - | Jonathan Nguyen | 28 | 1578 | 0 |
29 | - | Undergrads2003 | 29 | 1555 | 0 |
30 | - | KasketDarkfyre | 30 | 1458 | 0 |
31 | - | Retro | 31 | 1440 | 0 |
32 | - | The-Apostle | 32 | 1393 | 0 |
33 | - | B.lu4R | 33 | 1371 | 0 |
34 | - | oblivion from aoc | 34 | 1342 | +2 |
35 | - | Crazy Jezus | 35 | 1271 | 0 |
36 | - | AWing Pilot | 36 | 1256 | 0 |
37 | - | darkknight109 | 37 | 1171 | 0 |
38 | - | Super Archer | 38 | 1118 | 0 |
39 | - | KeeperBvK | 39 | 1109 | 0 |
40 | - | idrivefast999 | 40 | 1043 | -1 |
41 | - | nado | 41 | 1004 | 0 |
42 | - | GameMasterZer0 | 42 | 956 | 0 |
43 | - | eli0918 | 43 | 944 | 0 |
44 | - | Karpah | 44 | 925 | 0 |
45 | - | _Genesis | 45 | 917 | 0 |
46 | - | Jay FNG Philbrook | 46 | 905 | 0 |
47 | - | Mikeaspike | 47 | 878 | 0 |
48 | - | Warhawk | 48 | 844 | 0 |
49 | - | Hydra_Kirby | 49 | 831 | 0 |
50 | - | gsgreg | 50 | 812 | 0 |
Pos | Name | Last Pos | Amount | Change | |
---|---|---|---|---|---|
1 | - | Jay FNG Philbrook | 1 | 1497 | 0 |
2 | - | jimfish | 2 | 540 | 0 |
3 | - | latiasfan2004 | 3 | 351 | 0 |
4 | - | GameMasterZer0 | 4 | 261 | 0 |
5 | - | Mykas0 | 5 | 161 | 0 |
6 | - | Nigoli | 6 | 156 | 0 |
7 | - | Arkrex | 7 | 152 | 0 |
8 | - | consummate gamer | 8 | 130 | 0 |
9 | - | KasketDarkfyre | 9 | 122 | 0 |
10 | - | CardigansFan | 10 | 117 | 0 |
10 | - | KeeperBvK | 10 | 117 | 0 |
12 | - | ColdDesire | 12 | 111 | 0 |
12 | - | prudoff | 12 | 111 | 0 |
14 | - | B_E_R_T | 14 | 103 | 0 |
15 | - | Darkloud | 15 | 102 | 0 |
16 | - | Asch The Hated | 16 | 100 | 0 |
17 | - | rojotrece | 17 | 98 | 0 |
18 | - | Mike Truitt | 18 | 94 | 0 |
19 | - | atomicpunk40 | 19 | 91 | 0 |
20 | - | HiHoFai | 20 | 86 | 0 |
20 | - | MLWW | 20 | 86 | 0 |
22 | - | DarkDirtyDwarf | 22 | 81 | 0 |
23 | - | wolverinefan | 23 | 79 | 0 |
24 | - | Aether Knight | 24 | 75 | 0 |
25 | - | Brokaliv | 25 | 73 | 0 |
26 | - | Guard Master | 26 | 71 | 0 |
27 | - | lilobaggins | 27 | 67 | 0 |
28 | - | RSX | 28 | 66 | 0 |
29 | - | sephirosuy | 29 | 65 | 0 |
30 | - | solidfranz | 30 | 64 | 0 |
Pos | Name | Last Pos | Amount | Change | |
---|---|---|---|---|---|
1 | - | oliist | 1 | 40709 | +184 |
2 | - | odino | 2 | 26247 | 0 |
3 | - | Blueberry Buttface | 3 | 17872 | 0 |
4 | ^ | misschu | 5 | 11341 | +2905 |
5 | v | Mookiethebold | 4 | 10540 | +1 |
6 | - | BGoldTLE | 6 | 7965 | 0 |
7 | - | Shadow. | 7 | 7645 | +110 |
8 | - | hydao | 8 | 6872 | +3 |
9 | - | LordAndrew | 9 | 6815 | 0 |
10 | - | Guard Master | 10 | 5266 | 0 |
11 | - | Cosmic! | 11 | 4786 | 0 |
12 | - | BartSmith | 12 | 4557 | +51 |
13 | - | oblivion from aoc | 13 | 3848 | +135 |
14 | v | DDJ | 13 | 3713 | 0 |
15 | - | NPI | 15 | 3001 | +2 |
16 | - | Bass_X0 | 16 | 2647 | 0 |
17 | - | th3l3fty | 17 | 2401 | +19 |
18 | - | Krystal109 | 18 | 2324 | 0 |
19 | - | MuddyMaestro | 19 | 2195 | +75 |
20 | - | Ubersuntzu | 20 | 2030 | 0 |
21 | - | steamliner88 | 21 | 1940 | 0 |
22 | - | THayes | 22 | 1889 | 0 |
23 | - | NamcoMuseum2 | 23 | 1841 | +15 |
24 | - | Super Archer | 24 | 1818 | +5 |
25 | - | a0me | 25 | 1814 | +4 |
26 | - | Blk_Mage_Ctype | 26 | 1690 | +17 |
27 | ^ | Hardkoroff | 29 | 1534 | +136 |
28 | v | bcks | 27 | 1523 | 0 |
29 | v | Xcarvenger | 28 | 1404 | 0 |
30 | - | SuperLorenzo | 30 | 1397 | +16 |
31 | - | ZeroMarkenz | 31 | 1357 | 0 |
32 | - | Doumah | 32 | 1225 | +4 |
33 | - | _Genesis | 33 | 1167 | 0 |
34 | - | KeeperBvK | 34 | 1107 | 0 |
35 | ^ | KFHEWUI | 40 | 969 | +134 |
36 | v | Sour | 35 | 965 | 0 |
37 | v | CountDruckula | 36 | 926 | +8 |
38 | - | Infernos | 38 | 905 | +15 |
39 | v | Henry Beams | 37 | 899 | 0 |
40 | v | DBM11085 | 39 | 874 | 0 |
41 | - | Reinbach_III | 41 | 822 | 0 |
42 | - | lighty691 | 42 | 815 | 0 |
43 | - | Pesmerga81 | 43 | 797 | 0 |
44 | - | KeyBlade999 | 44 | 781 | +7 |
45 | - | Llamaman2 | 45 | 769 | +1 |
46 | - | Darkstar Ripclaw | 46 | 758 | 0 |
46 | - | WarioFan63 | 46 | 758 | 0 |
48 | ^ | t260saga | 50 | 746 | +7 |
49 | v | irelandgamer94 | 48 | 744 | 0 |
50 | v | LethalLink99 | 49 | 741 | 0 |
Pos | Name | Last Pos | Amount | Change | |
---|---|---|---|---|---|
1 | - | DDJ | 1 | 103 | 0 |
2 | - | 91210user | 2 | 39 | 0 |
3 | - | Nazifpour | 3 | 32 | 0 |
3 | - | Sohogojo | 3 | 32 | 0 |
5 | - | darkknight109 | 5 | 27 | 0 |
5 | - | HighEntomologist | 5 | 27 | 0 |
5 | - | Truck_1_0_1_ | 5 | 27 | 0 |
8 | - | metalgearsonic | 8 | 26 | 0 |
9 | - | BlueGunstarHero | 9 | 23 | 0 |
10 | - | MotherKojiro | 10 | 22 | 0 |
11 | - | GaIcian | 11 | 20 | 0 |
11 | - | sirloinestake | 11 | 20 | 0 |
13 | - | Sanctuary Remix | 13 | 19 | 0 |
14 | - | james_corck | 14 | 18 | 0 |
15 | - | Arcreium | 15 | 17 | 0 |
16 | - | Arkrex | 16 | 15 | 0 |
16 | - | highwind07 | 16 | 15 | 0 |
16 | ^ | White_Pointer | 18 | 15 | +1 |
19 | v | KeyBlade999 | 18 | 14 | 0 |
19 | v | Xoneris | 18 | 14 | 0 |
Pos | Name | Last Pos | Amount | Change | |
---|---|---|---|---|---|
1 | - | oliist | 1 | 83143 | +224 |
2 | - | Oversuperfluous | 2 | 45035 | -15 |
3 | - | odino | 3 | 39812 | -15 |
4 | - | hydao | 4 | 16535 | -12 |
5 | - | Krystal109 | 5 | 5720 | -3 |
6 | ^ | oblivion from aoc | 7 | 5718 | +92 |
7 | v | Starwolf_UK | 6 | 5712 | 0 |
8 | - | BGoldTLE | 8 | 5243 | 0 |
9 | - | SuperLorenzo | 9 | 4169 | +20 |
10 | ^ | MuddyMaestro | 15 | 3548 | +910 |
11 | v | Infernos | 10 | 3200 | +113 |
12 | v | Hardkoroff | 11 | 3031 | +113 |
13 | v | Xcarvenger | 12 | 2901 | -1 |
14 | v | th3l3fty | 13 | 2877 | 0 |
15 | v | Shadow. | 14 | 2857 | +106 |
16 | - | TMola | 16 | 2537 | 0 |
17 | - | lilobaggins | 17 | 2439 | 0 |
18 | - | Sam the Samurai | 18 | 2436 | 0 |
19 | - | Super Archer | 19 | 2035 | 0 |
20 | - | Guard Master | 20 | 1989 | 0 |
Pos | Name | Last Pos | Amount | Change | |
---|---|---|---|---|---|
1 | - | KFHEWUI | 1 | 182723 | +7937 |
2 | - | Saikyo Mog | 2 | 87107 | 0 |
3 | - | Bass_X0 | 3 | 68321 | 0 |
4 | - | Hardkoroff | 4 | 25728 | +220 |
5 | - | TeraPatrick2008 | 5 | 21709 | +298 |
6 | - | Tropicon | 6 | 19392 | 0 |
7 | ^ | Nerthing | 8 | 18080 | +1636 |
8 | v | BGoldTLE | 7 | 18053 | 0 |
9 | - | Guard Master | 9 | 14880 | 0 |
10 | ^ | Shadow. | 13 | 13589 | +1152 |
11 | v | TMola | 10 | 13349 | 0 |
12 | v | KeyBlade999 | 11 | 13025 | 0 |
13 | v | noidentity | 12 | 12619 | +1 |
14 | - | hydao | 14 | 8514 | +10 |
15 | - | Atombender | 15 | 7627 | 0 |
16 | ^ | oblivion from aoc | 18 | 7587 | +142 |
17 | v | Ofisil | 16 | 7566 | 0 |
18 | v | ShinraCloud | 17 | 7469 | 0 |
19 | - | gwwak | 19 | 5911 | 0 |
20 | - | Unos Hambalos | 20 | 3987 | 0 |
Pos | Name | Last Pos | Amount | Change | |
---|---|---|---|---|---|
1 | - | Ryan Harrison | 1 | 5059 | -1 |
2 | - | hydao | 2 | 4585 | -5 |
3 | - | Bass_X0 | 3 | 4477 | -5 |
4 | - | Sour | 4 | 2041 | 0 |
5 | - | Ra-San | 5 | 1585 | 0 |
6 | - | fepnascimento | 6 | 1291 | -1 |
7 | - | oblivion from aoc | 7 | 1228 | +2 |
8 | - | MetalSmasher86 | 8 | 1126 | 0 |
9 | - | Krystal109 | 9 | 1080 | 0 |
10 | - | AcidGlow | 10 | 1026 | +1 |
11 | - | WishingTikal | 11 | 962 | 0 |
12 | - | PkGam | 12 | 936 | 0 |
13 | - | GamesNPlay | 13 | 926 | +7 |
14 | - | vgdbbr | 14 | 831 | 0 |
15 | - | Saikyo Mog | 15 | 812 | -1 |
16 | - | th3l3fty | 16 | 799 | 0 |
17 | - | Wolfwood824 | 17 | 745 | 0 |
18 | - | Super Archer | 18 | 625 | -1 |
19 | - | KeyBlade999 | 19 | 570 | 0 |
20 | - | Shadow. | 20 | 561 | 0 |
Pos | Name | Last Pos | Amount | Change | |
---|---|---|---|---|---|
1 | ^ | noidentity | 2 | 1850 | +353 |
2 | v | discoinferno84 | 1 | 1515 | 0 |
3 | - | KeyBlade999 | 3 | 1349 | 0 |
4 | - | Eve | 4 | 744 | 0 |
5 | - | Bass_X0 | 5 | 652 | 0 |
6 | - | Sour | 6 | 442 | 0 |
7 | - | Ryan Harrison | 7 | 332 | +1 |
8 | ^ | Rogue_Agent | 10 | 257 | +71 |
9 | v | noz3r0 | 8 | 215 | 0 |
10 | v | Shotgunnova | 9 | 189 | 0 |
11 | - | 91210user | 11 | 164 | +6 |
12 | - | SBAllen | 12 | 116 | 0 |
13 | - | Donald Love 87 | 13 | 106 | 0 |
14 | - | Mookiethebold | 14 | 75 | 0 |
15 | - | odino | 15 | 74 | 0 |
16 | - | MisterNeverhood | 16 | 72 | 0 |
17 | - | DDJ | 17 | 68 | 0 |
18 | - | DBM11085 | 18 | 65 | 0 |
19 | - | Jerrynsteph4eva | 19 | 64 | 0 |
20 | - | Velheim | 20 | 63 | 0 |
Data gathered on the 1st of March 2017
Feb 2017 Apr 2017