Jan 2023
Mar 2023
February 2023
Top 50 FAQ Contributors (by number of complete FAQs)
Top 50 FAQ Contributors (by size)
Pos | | Name | Last Pos | Amount | Change |
1 | - | Spanettone | 1 | 63,348 | 0 |
2 | - | KeyBlade999 | 2 | 56,355 | 0 |
3 | - | Shotgunnova | 3 | 43,625 | 0 |
4 | - | Bkstunt_31 | 4 | 32,626 | +145 |
5 | - | RARusk | 5 | 31,639 | +2 |
6 | - | Berserker | 6 | 27,355 | 0 |
7 | - | CyricZ | 7 | 26,047 | 0 |
8 | - | Dev | 8 | 25,974 | 0 |
9 | - | Split Infinity | 9 | 24,147 | 0 |
10 | - | DEngel | 10 | 22,809 | 0 |
11 | - | threetimes | 11 | 21,913 | 0 |
12 | - | DomZ Ninja | 12 | 20,924 | 0 |
13 | - | ASchultz | 13 | 20,703 | 0 |
14 | - | A I e x | 14 | 20,098 | 0 |
15 | ^ | chris-williams | 16 | 18,318 | +1,525 |
16 | v | Haeravon | 15 | 17,784 | 0 |
17 | - | Warfreak | 17 | 16,788 | 0 |
18 | - | Misha-Heart | 18 | 16,566 | +955 |
19 | - | PsychoPenguin | 19 | 14,564 | 0 |
20 | - | MNeidengard | 20 | 14,518 | 0 |
21 | - | CAHowell | 21 | 14,414 | 0 |
22 | - | Absolute Steve | 22 | 14,338 | 0 |
23 | - | odino | 23 | 14,305 | +1 |
24 | - | sokkus | 24 | 14,242 | 0 |
25 | - | kylohk | 25 | 14,157 | 0 |
26 | - | vinheim | 26 | 14,094 | 0 |
27 | - | noz3r0 | 27 | 13,769 | 0 |
28 | - | Andrew_Testa | 28 | 13,551 | 0 |
29 | - | BSulpher | 29 | 12,903 | 0 |
30 | - | barticle | 30 | 11,520 | 0 |
31 | - | SOng | 31 | 11,298 | 0 |
32 | - | Kirby021591 | 32 | 11,254 | 0 |
33 | - | DDJ | 33 | 11,139 | 0 |
34 | - | Super Slash | 34 | 10,585 | 0 |
35 | - | Gbness | 35 | 10,266 | 0 |
36 | - | Krystal109 | 36 | 10,166 | 0 |
37 | - | Dark Vortex | 37 | 9,890 | 0 |
38 | - | Frankie_Spankie | 38 | 9,342 | 0 |
39 | - | DSimpson | 39 | 9,061 | 0 |
40 | - | DJellybean | 40 | 9,052 | 0 |
41 | - | Goh_Billy | 41 | 9,026 | +6 |
42 | - | Patt3rson | 42 | 8,924 | 0 |
43 | - | BakonBitz | 43 | 8,791 | 0 |
44 | - | Deathborn 668 | 44 | 8,768 | 0 |
45 | - | THayes | 45 | 8,544 | 0 |
46 | - | The Lost Gamer | 46 | 8,536 | 0 |
47 | - | Syonyx | 47 | 8,184 | 0 |
48 | - | Gray Fox | 48 | 8,174 | 0 |
49 | - | AzulFria | 49 | 7,974 | 0 |
50 | - | Darkstar Ripclaw | 50 | 7,925 | 0 |
Top 30 FAQ Image Contributors (by number)
Top 50 Review Contributors (by review size)
Pos | | Name | Last Pos | Amount | Change |
1 | - | Suprak the Stud | 1 | 6,476 | +67 |
2 | - | horror_spooky | 2 | 6,276 | 0 |
3 | - | MTLH | 3 | 6,188 | +15 |
4 | - | Ryan Harrison | 4 | 5,869 | +62 |
5 | - | KasketDarkfyre | 5 | 5,680 | 0 |
6 | - | discoinferno84 | 6 | 5,102 | 0 |
7 | - | Bkstunt_31 | 7 | 5,012 | +28 |
8 | - | SneakTheSnake | 8 | 3,865 | 0 |
9 | - | Donald Love 87 | 9 | 3,281 | +27 |
10 | ^ | TKDBoy1889 | 11 | 3,043 | +12 |
11 | v | DDJ | 10 | 3,036 | 0 |
12 | - | PsychoPenguin | 12 | 2,990 | 0 |
13 | - | TheSAMMIES | 13 | 2,934 | 0 |
14 | - | wolverinefan | 14 | 2,834 | 0 |
15 | - | UltimaterializerX | 15 | 2,601 | +40 |
16 | - | Gruel | 16 | 2,550 | 0 |
17 | - | SuperPhillip | 17 | 2,399 | 0 |
18 | - | Ofisil | 18 | 2,313 | 0 |
19 | - | MFields1978 | 19 | 2,289 | 0 |
20 | ^ | Rin-Coconut | 21 | 2,284 | +11 |
21 | v | BloodGod65 | 20 | 2,279 | 0 |
22 | - | Archmonk_Iga | 22 | 2,064 | 0 |
23 | - | 16-BITTER | 23 | 2,053 | +20 |
24 | - | DandyQuackShot | 24 | 2,019 | 0 |
25 | - | JPeeples | 25 | 1,834 | 0 |
26 | - | ImperialScrolls | 26 | 1,806 | +14 |
27 | - | nintendosega | 27 | 1,781 | 0 |
28 | - | Galactus21 | 28 | 1,759 | +9 |
29 | - | Junior_AIN | 29 | 1,745 | +17 |
30 | - | RageBot | 30 | 1,697 | +17 |
31 | - | Arkrex | 31 | 1,583 | 0 |
32 | ^ | buruburu1 | 33 | 1,568 | +37 |
33 | v | KeyBlade999 | 32 | 1,546 | 0 |
34 | - | Mykas0 | 34 | 1,511 | 0 |
35 | - | NettoSaito | 35 | 1,495 | 0 |
36 | - | Great_Khan | 36 | 1,490 | 0 |
37 | - | nastynate3118 | 37 | 1,470 | 0 |
38 | - | Jerrynsteph4eva | 38 | 1,437 | 0 |
39 | - | Kwing | 39 | 1,430 | 0 |
40 | ^ | carlde21 | 45 | 1,348 | +75 |
41 | v | Zylo the wolf | 40 | 1,343 | 0 |
42 | v | Braben | 41 | 1,314 | 0 |
43 | ^ | Truck_1_0_1_ | 47 | 1,300 | +38 |
43 | - | Malorkus | 43 | 1,300 | +10 |
45 | v | bouchart | 42 | 1,299 | 0 |
46 | v | Lord-Spencer | 44 | 1,294 | +6 |
47 | v | KingBroccoli | 46 | 1,272 | 0 |
48 | - | LordShibas | 48 | 1,233 | 0 |
49 | - | WishingTikal | 49 | 1,227 | +9 |
50 | v | Retro | 49 | 1,218 | 0 |
Top 50 Code Contributors (by games)
Top 50 Code Contributors (by codes)
Pos | | Name | Last Pos | Amount | Change |
1 | - | Eevee-Trainer | 1 | 700,021 | 0 |
2 | - | Guard Master | 2 | 226,307 | +1 |
3 | - | Mookiethebold | 3 | 85,327 | 0 |
4 | - | KeyBlade999 | 4 | 82,631 | 0 |
5 | - | Similac | 5 | 35,560 | 0 |
6 | - | discoinferno84 | 6 | 16,595 | +14 |
7 | - | R351D3NT3V1L4 | 7 | 15,393 | 0 |
8 | - | Kelayr | 8 | 11,865 | 0 |
9 | - | Hardkoroff | 9 | 9,358 | 0 |
10 | - | dinobotmaximized | 10 | 9,199 | 0 |
11 | - | ZeoKnight | 11 | 7,593 | +1 |
12 | - | chaoyun2k | 12 | 6,305 | 0 |
13 | - | Shadow. | 13 | 5,896 | 0 |
14 | - | Mike Truitt | 14 | 5,747 | 0 |
15 | - | Rellni944 | 15 | 5,736 | 0 |
16 | - | ReyVGM | 16 | 5,586 | +15 |
17 | - | Sour | 17 | 5,537 | 0 |
18 | - | ironyisntdead | 18 | 5,090 | 0 |
19 | - | lilobaggins | 19 | 5,007 | 0 |
20 | - | Llamaman2 | 20 | 4,829 | 0 |
21 | - | ArdynCaelum | 21 | 4,679 | 0 |
22 | - | Rogue_Agent | 22 | 4,663 | 0 |
23 | - | Nerthing | 23 | 4,115 | 0 |
24 | - | Starky27 | 24 | 3,469 | 0 |
25 | - | HyperSilence | 25 | 3,343 | 0 |
26 | - | Arguro | 26 | 3,307 | 0 |
27 | - | SBAllen | 27 | 3,304 | 0 |
28 | - | zeldagirl | 28 | 3,037 | 0 |
29 | - | Seth0708 | 29 | 2,899 | 0 |
30 | - | Mezmorize99 | 30 | 2,743 | 0 |
31 | - | AzulFria | 31 | 2,497 | 0 |
32 | - | th3l3fty | 32 | 2,333 | 0 |
33 | - | Keith_I2 | 33 | 2,278 | 0 |
34 | - | bobby190 | 34 | 2,114 | 0 |
35 | - | psxsquall | 35 | 2,001 | 0 |
36 | ^ | jimfish | 40 | 1,774 | +108 |
37 | v | oblivion from aoc | 36 | 1,768 | +1 |
38 | v | Dark-Hyren | 37 | 1,753 | 0 |
39 | v | Warhawk | 38 | 1,714 | 0 |
40 | v | FvP | 39 | 1,678 | 0 |
41 | - | GUGA510 | 41 | 1,616 | 0 |
42 | - | Jonathan Nguyen | 42 | 1,576 | 0 |
43 | - | BartSmith | 43 | 1,575 | 0 |
44 | - | Undergrads2003 | 44 | 1,553 | 0 |
45 | ! | GameMasterZer0 | - | 1,517 | +255 |
46 | v | KasketDarkfyre | 45 | 1,438 | 0 |
47 | v | Retro | 46 | 1,425 | 0 |
48 | v | The-Apostle | 47 | 1,414 | 0 |
49 | v | McMurphey | 48 | 1,329 | 0 |
50 | v | darkknight109 | 49 | 1,309 | 0 |
Top 30 Save Game Contributors
Top 50 Game Data Contributors
Pos | | Name | Last Pos | Amount | Change |
1 | - | jimfish | 1 | 75,713 | +2,881 |
2 | - | oliist | 2 | 52,606 | +30 |
3 | - | misschu | 3 | 34,062 | 0 |
4 | - | Hardkoroff | 4 | 27,202 | +130 |
5 | - | odino | 5 | 26,340 | 0 |
6 | - | LordAndrew | 6 | 23,773 | +6 |
7 | - | BlueberryButtface | 7 | 17,872 | 0 |
8 | - | WarioMan222 | 8 | 14,389 | +490 |
9 | - | Mookiethebold | 9 | 10,567 | 0 |
10 | - | Guard Master | 10 | 10,203 | +30 |
11 | - | BartSmith | 11 | 9,216 | +104 |
12 | - | dragwarrfan | 12 | 8,302 | 0 |
13 | - | BGoldTLE | 13 | 7,965 | 0 |
14 | ^ | Blk_Mage_Ctype | 15 | 7,859 | +77 |
15 | v | Shadow. | 14 | 7,805 | 0 |
16 | - | RFH | 16 | 7,618 | 0 |
17 | - | oblivion from aoc | 17 | 6,468 | +90 |
18 | - | Cosmic! | 18 | 4,786 | 0 |
19 | - | 1258lkj | 19 | 4,332 | 0 |
20 | - | KFHEWUI | 20 | 3,844 | +90 |
21 | - | DDJ | 21 | 3,713 | 0 |
22 | - | NPI | 22 | 3,231 | 0 |
23 | - | SuperLorenzo | 23 | 3,206 | 0 |
24 | - | ironyisntdead | 24 | 3,000 | 0 |
25 | - | Bass_X0 | 25 | 2,875 | +1 |
26 | - | th3l3fty | 26 | 2,528 | 0 |
27 | - | Krystal109 | 27 | 2,482 | 0 |
28 | - | ZeoKnight | 28 | 2,382 | 0 |
29 | ^ | Infernos | 30 | 2,356 | +36 |
30 | v | NamcoMuseum2 | 29 | 2,339 | 0 |
31 | - | MuddyMaestro | 31 | 2,261 | 0 |
32 | - | Super Archer | 32 | 2,035 | 0 |
33 | - | Ubersuntzu | 33 | 2,030 | 0 |
34 | - | steamliner88 | 34 | 1,940 | 0 |
35 | - | a0me | 35 | 1,934 | 0 |
36 | - | THayes | 36 | 1,889 | 0 |
37 | - | Doraemon9999999 | 37 | 1,539 | +6 |
38 | - | bcks | 38 | 1,525 | 0 |
39 | - | Doumah | 39 | 1,450 | 0 |
40 | - | Xcarvenger | 40 | 1,404 | 0 |
41 | - | ccurcillo | 41 | 1,399 | 0 |
42 | - | ZeroMarkenz | 42 | 1,357 | 0 |
43 | - | chaoyun2k | 43 | 1,219 | 0 |
44 | - | _Genesis | 44 | 1,172 | 0 |
45 | - | Henry Beams | 45 | 1,133 | +2 |
46 | - | KeeperBvK | 46 | 1,107 | 0 |
47 | - | Kelayr | 47 | 1,100 | 0 |
48 | - | regyie2016 | 48 | 1,099 | 0 |
49 | - | Wongtan | 49 | 1,089 | 0 |
50 | - | SillentDX | 50 | 1,066 | 0 |
Top 20 Top 10 List Contributors
Top 20 Boxshot Contributors
Pos | | Name | Last Pos | Amount | Change |
1 | - | oliist | 1 | 88,646 | +2 |
2 | - | Guard Master | 2 | 54,080 | +1,877 |
3 | ^ | jimfish | 4 | 46,176 | +3,389 |
4 | v | Oversuperfluous | 3 | 43,982 | 0 |
5 | - | odino | 5 | 39,493 | 0 |
6 | - | RFH | 6 | 17,002 | 0 |
7 | - | Hardkoroff | 7 | 11,503 | +74 |
8 | - | Infernos | 8 | 10,778 | +151 |
9 | - | SuperLorenzo | 9 | 6,668 | 0 |
10 | - | misschu | 10 | 6,462 | 0 |
11 | - | oblivion from aoc | 11 | 6,357 | +23 |
12 | - | Krystal109 | 12 | 5,995 | 0 |
13 | - | Starwolf_UK | 13 | 5,678 | 0 |
14 | - | BGoldTLE | 14 | 5,238 | 0 |
15 | - | LordAndrew | 15 | 4,564 | 0 |
16 | - | ZeoKnight | 16 | 4,293 | +21 |
17 | - | ironyisntdead | 17 | 3,800 | 0 |
18 | - | MuddyMaestro | 18 | 3,606 | 0 |
19 | - | Xcarvenger | 19 | 2,866 | 0 |
20 | - | Shadow. | 20 | 2,860 | 0 |
Top 20 Screenshot Contributors
Pos | | Name | Last Pos | Amount | Change |
1 | - | KFHEWUI | 1 | 4,103,488 | +4,936 |
2 | - | Eevee-Trainer | 2 | 295,000 | 0 |
3 | - | Nerthing | 3 | 125,569 | 0 |
4 | - | Saikyo Mog | 4 | 87,015 | 0 |
5 | - | Bass_X0 | 5 | 81,972 | +2,732 |
6 | - | Hardkoroff | 6 | 55,260 | +164 |
7 | - | Andrex_93 | 7 | 36,207 | +36 |
8 | - | PlasmaCannon | 8 | 31,950 | +2,667 |
9 | - | gwwak | 9 | 26,569 | 0 |
10 | ^ | jimfish | 14 | 24,422 | +4,221 |
11 | v | TeraPatrick2008 | 10 | 23,925 | 0 |
12 | v | Guard Master | 11 | 23,817 | +74 |
13 | v | DarknessR18 | 12 | 21,539 | 0 |
14 | v | Arguro | 13 | 20,215 | 0 |
15 | - | Tropicon | 15 | 19,360 | 0 |
16 | - | BGoldTLE | 16 | 17,907 | 0 |
17 | - | ZeoKnight | 17 | 14,706 | +434 |
18 | - | Shadow. | 18 | 13,922 | 0 |
19 | - | TMola | 19 | 13,289 | 0 |
20 | - | KeyBlade999 | 20 | 12,823 | 0 |
Top 20 Video Contributors
Pos | | Name | Last Pos | Amount | Change |
1 | - | jimfish | 1 | 20,454 | +357 |
2 | - | Eevee-Trainer | 2 | 16,669 | 0 |
3 | - | Ra-San | 3 | 6,368 | 0 |
4 | - | 10min | 4 | 6,173 | +8 |
5 | ^ | Bass_X0 | 6 | 5,803 | +348 |
6 | v | Ryan Harrison | 5 | 5,748 | +8 |
7 | - | TropicalAngel2 | 7 | 5,327 | 0 |
8 | ^ | Potatoshot126 | 9 | 4,662 | +330 |
9 | v | FlamingGnats | 8 | 4,571 | 0 |
10 | - | Crazy AJ | 10 | 3,912 | +41 |
11 | - | tenthart | 11 | 3,697 | +9 |
12 | - | MetalSmasher86 | 12 | 3,685 | 0 |
13 | - | Hardkoroff | 13 | 2,392 | +78 |
14 | - | lcfreezer | 14 | 2,209 | +23 |
15 | - | Sour | 15 | 1,958 | 0 |
16 | ^ | fepnascimento | 17 | 1,837 | +25 |
17 | v | RFH | 16 | 1,813 | 0 |
18 | - | V_E_D_ | 18 | 1,581 | 0 |
19 | - | oblivion from aoc | 19 | 1,506 | +8 |
20 | - | AtaqueZero | 20 | 1,341 | 0 |
Top 20 Trivia Contributors
Data gathered on the 1st of February 2023
Jan 2023
Mar 2023